EVALUATION PROCESS (EP) RESULTS 2008 (from EP’s beta test performed with students in 2008)
STUDENT EVALUATORS who, upon analyzing Intelligenxe and the OFIP proprietary business model, believe that the (planned) Company (1) is unique, (2) will enable Wall Street firms to produce work at lower cost and of higher quality (3) will provide other revolutionary advantages to Wall Street | ||
EVALUATOR’S NAME (chronologically- last/latest) | INSTITUTION | DEPARTMENT / PROGRAM |
Qingzhuo Zhen | George Washington University | Electrical Engineering / Graduate |
Edison Yong Zhang | University of California, Los Angeles | Economics / Undergraduate |
Kimbol G Zhang | Illinois Institute of Technology | Mathematical Finance / Graduate |
Eugene Stark | The University of Arizona | Business Administration-Finance / Undergraduate |
Kok Mun Lee | Drake University | Accounting and Finance / Undergraduate |
Rseileh Ahmad | The City University of New York – Brooklyn College* | Business, Management and Finance / Undergraduate |
Clifford Ke Shang | Iowa State University | Economics / Undergraduate & CFA program |
Yingjie Jorane Zhuang | Polytechnic University of New York | Financial Engineering / Graduate & CFA program |
Frances Yun | Harvard University | Economics / Undergraduate |
Shu Yuan Jiang | New York University | Economics / Graduate |
Virginie Baudouhat | Gothenburg School of Business, Economics and Law* | Financial Economics / Graduate |
Moyi Dang | New York University | Statistics and Operations Research / Undergraduate |
Jia Qi Hong | Binghamton University, State University of New York | Management – Finance / Undergraduate |
Chirag Hirawat | George Washington University | International Affairs – Economics / Undergraduate |
Ho-Chun Victor Leung | University of Chicago | Economics / Undergraduate |
Omer Nadeem | New York University | Economics / Undergraduate |
Melvin Yuen | San Francisco State University | Business Administration-Finance / Undergraduate |
Kainat Khalid | Northwestern University | Economics / Undergraduate |
Xiaobing Shelby Tong | The City University of New York – Zicklin School of Business | Finance and Statistics / Graduate & CFA program |
Stan Zhongyu Zhou | John Hopkins University | Mathematical Finance / Graduate & CFA program |
Mark Lee | Georgetown University | Finance / Undergraduate |
Cameron Lamming | Stanford University | International Relations – Economics / Undergraduate |
Justin Wan | New York University | Finance / Undergraduate |
Bei Yan | Clark University | Finance / Graduate & CFA program |
Kumaresh Rajan | University at Buffalo, The State University of New York | Finance / Graduate |
Qi Ye | Clark University | Finance / Graduate & CFA program |
Brandon Zaharoff | Northwestern University | Economics and Mathematical Methods / Undergraduate |
Aditya Mehta | Rutgers, The State University of New Jersey | Quantitative Finance / Graduate & CFA program |
Tanmoy Shahid | Vanderbilt University | Economics / Undergraduate |
Jing-Jing Li | University of California, Berkeley | Business Administration / undergraduate |
Abhishek Bose | University of Missouri – Kansas City | Finance / Graduate |
Ka Yan Yu | University of California, Los Angeles | Economics / Undergraduate |
Gloria Hsu | University of California, Berkeley | Political Economy / Undergraduate |
John Roll | The Ohio State University | Finance / Undergraduate |
Lawana Thomas | Southern Wesleyan University | Business Management / Undergraduate |
Vince Medvedev | Northwood University | Business Administration / Undergraduate |
Chester Phung | University of California, Los Angeles | Business Economics / Undergraduate |
Michael Clegg | University of California, Berkeley | Political Economy / Undergraduate |
Stephanie Hidajat | University of San Francisco | Business Administration / Undergraduate |
Suchandra Nalluri | Polytechnic University, New York | Financial Engineering / Graduate |
Sang-woo Park | UCL, Vancourver* | Business / FITT |
Elizabeth Najor | Miami University, Oxford, Ohio | Finance & Statistics / Undergraduate |
Yueming Qiu | Stanford University | Atmosphere & Energy / Graduate |
Christina Zhou | Harvard University | Economics / Undergraduate |
Lisa Guandolo | University of South Carolina | Finance / Undergraduate |
Shiliang Chen | Princeton University | Chemistry & Finance / Undergraduate |
Michael Jiang | New York University | Finance / Undergraduate |
Jonathan Bakutes | Clemson University | Financial Management / Undergraduate |
Eric Echelmeyer | University of Connecticut | Economics / Undergraduate |
Shackel McNichols | Princeton University | Financial Engineering / Undergraduate |
Edise Schmitz | Dartmouth College | Economics / Undergraduate |
Mark Pate | New York University | Finance / Undergraduate |
Nilakshi Mukerjee | Polytechnic University, New York | Financial and Risk Engineering / Graduate |
Wayne Thompson | University of Delaware | Finance / Graduate & CFA program |
Gurpreet Sangha | St. Johns University, New York | Finance / Graduate |
Betty Wu | Brown University | Economics / Undergraduate |
Christopher Pynn | University of Pennsylvania | Engineering and Applied Science / Undergraduate |
Warren Tai | Brown University | Economics / Undergraduate |
James Hacker | Oxford University, UK | Economics / Undergraduate |
Rafi Cices | Rutgers University | Finance / Undergraduate |
Richard Parra | University of California, Berkeley | Political Economy / Undergraduate |
Eunkyung Lee | University of California, Berkeley | Business Administration / Undergraduate |
S. K. Koo | University of California, Davis* | Economics / Undergraduate |
Pengcheng Wan | Columbia University | Statistics – Finance / Graduate |
Qiuting Jiang | University of California, Davis | Managerial Economics / Undergraduate |
Rebecca Miller | University of Pennsylvania | Economics / Undergraduate |
Dhaval Patel | University of Houston–Clear Lake | Business Administration / Graduate |
Nicholas Hersh | The University of Connecticut, Storrs | Finance / Undergraduate |
Andy Lau | University of California, Berkeley | Business Administration / Undergraduate |
Lana Huyen | University of California, Davis | Economics / Undergraduate |
Prachi Sinha | St. Johns University, New York | Finance / Graduate |
Andrew Clinton | Cumberland University* | A. Science / Undergraduate |
Daniel Killeen | Dartmouth College | Government / Undergraduate |
Dustin Oliver | University of California, Los Angeles | Political Science / Undergraduate |
Trang Nguyen | University of California, San Diego | Entrepreneurship / Graduate |
Hammad Kamal | University of Richmond | Accounting / Undergraduate |
Yong Suk Choi | New York University | Finance / Undergraduate |
Roshan Aynampudi | Clark University | Finance and Management Information / Graduate |
Janaki Duggirala | Fairleigh Dickinson University | Finance / Graduate |
Han Jing | University of California, Berkeley | Economics & Political Science / Undergraduate |
Jordan Lam | The City University of New York – Zicklin School of Business | Finance / Undergraduate |
Pratikkumar Patel | Hofstra University | Finance / Graduate |
Yan Karin Huang | University of Illinois, Urbana | Finance / Graduate & CFA program |
Lisandro Tsai | University of Illinois, Urbana | Finance and Accountancy / Undergraduate |
Jay Jia | University of California, Berkeley | Economics / Undergraduate |
Todd Goodhue | Florida Atlantic University | Finance / Undergraduate |
Ernest Lee | The City University of New York – Zicklin School of Business | Finance / Undergraduate |
Troy M Evans | University of Illinois, Urbana | Economics / Undergraduate |
Yi Shelley Xie | University of Illinois, Urbana | Accounting / Undergraduate & CPA program |
Moiz Rahman | Purdue University | Electrical Engineering / Graduate |
Kenneth Yang | University of California, Davis | Applied Mathematics & Economics / Undergraduate |
Billy Billy | Purdue University | Industrial Engineering / Undergraduate |
Victoria Grek | University of California, Berkeley | Economics / Undergraduate |
Mohammed Uddin | The City University of New York – Baruch College | Accounting / Undergraduate |
Chia-Hui Yen | University of Illinois, Urbana | Accounting / Graduate & CPA program |
Sung Jun Cho | University of California, Berkeley | Economics / Undergraduate |
Jesse Brosten | University of Southern California | Psychology / Undergraduate |
Ruoyu Wang | University of Chicago | Economics / Undergraduate |
Akrati Johari | University of Illinois, Urbana | Finance & Accounting / Undergraduate |
William Hui | Boston University* | Finance & Accounting / Undergraduate |
Neville Yeung | University of California, Berkeley* | Applied Mathematics / Undergraduate |
Khushboo Chaturvedi | University of Illinois, Urbana | Accounting / Undergraduate & CPA program |
Albert Nersesyan | Brigham Young University | Business Management / Undergraduate |
Jacky Yeung | Stanford University* | Financial Mathematics / Graduate |
Mohini Shah | University of Illinois, Urbana | Finance & Entrepreneurship / Undergraduate |
Jay Lu | University of California, Berkeley | Economics / Undergraduate |
Danny Leung | University of South Florida | Finance / Undergraduate |
Lee Rosenthal | Harvard University | Government / Undergraduate |
Anandarup Basuroychowdhury | Northwestern University | Economics and Mathematical Methods / Undergraduate |
Isaac Daniels | Wilmington University* | Business Administration / Graduate |
Victorino Bernal | CERAM Business School, France | International Business / Graduate |
Alex Shyr | University of California, Berkeley | Computer Science / Ph.D. program |
William Meyerson | University of California, Los Angeles | Mathematics / Undergraduate & Actuarial program |
Michael Broudy | University of California, Los Angeles | History / Undergraduate |
Hani Elmankbadi | Lincoln University | Finance / Graduate |
Arun Varanasi | Rutgers University | Finance / Undergraduate |
Hyungmo Yang | University of California, Berkeley | Mathematics / Undergraduate |
Hyunjung Lee | University of Illinois, Urbana | Business Administration / Undergraduate |
Saikiran Analdas | Virginia International University | Business Administration / Graduate |
Daniel Khil | University of Chicago* | Political Science / Undergraduate |
Praveen Kumar Bodigutla | Stanford University | Financial Mathematics / Graduate |
Min Li | University of Chicago | Financial Mathematics / Graduate |
Wooyoung Jung | University of California, Davis | Financial Engineering / Undergraduate |
Preethy Clare Mathew | Columbia University | Financial Engineering / Graduate |
Hehan Zhang | Boston University | Mathematical Finance / Graduate |
Taoguang Huang | University of Richmond | Finance / Undergraduate |
Liyuan (Hector) Zhang | Purdue University | Engineering / Graduate |
Ying Yin (Tina) Wu | University of California, Davis | Managerial Economics / Undergraduate & CPA Program |
The above table shows the evaluators’ status at the time of their EP *Alumni | Evaluation Period: January 2008 – December 2008 |
(Incidental) PROFESSIONAL EVALUATORS (acknowledged for their altruistic EP) who, upon analyzing Intelligenxe and the OFIP proprietary business model, believe that the (planned) Company (1) is unique, (2) will enable Wall Street firms to produce work at lower cost and of higher quality (3) will provide other revolutionary advantages to Wall Street |
Praveen Kumar Bodigutla, Senior Software Engineer at Yahoo – software development |
Firman Darwis, Bank Supervisor at the Indonesian Central Bank |
Yan Karin Huang, CFA, Relationship Manager Associate at Standard Chartered Bank |
Daniel Khil, Options Trader at River Bank Capital Management, LLC |
Mitchell Langbert, Ph.D., Professor at The City University of New York – Brooklyn College – and New York University* |
Michael Lapelosa, CISA, Professor at The City University of New York – Baruch College |
Min Li, Quantitative Analyst at V2 Capital LLC |
Preethy Clare Mathew, Senior Financial Consultant at Modelytics Inc. |
Julie Mei, Analyst at HSBC |
Yueming Qiu, Research Analyst at BTI Mergers & Acquisitions Group |
Arvind Singh, Professor at The University of Arizona |
Jacky Tsz Kit Yeung, CFA, Associate in FICC (Fixed Income, Currency and Commodities) at UBS |
Hehan Zhang, Financial Analyst at Industrial & Commercial East Asia Finance Holdings Ltd. |
The above table shows the evaluators’ positions at/near the time of their EP Evaluation Period: January 2008 – December 2008 |